| PHARMACEUTICAL CHEMISTRY | |
| P001 | SYNTHESIS AND ELUCIDATION OF SOME NEW CARBAMATE COMPOUNDS DESIGNED BASED ON THE PHARMACOPHORE GROUP OF HDAC INHIBITORS |
| P002 | BIOLOGICAL EVALUATION OF ALKYLSULFONYL 1H-BENZIMIDAZOLE DERIVATIVES AS POTENTIAL ANTIBACTERIAL AND ANTIFUNGAL AGENTS |
| P003 | STUDIES ON SYNTHESIS OF NOVEL BENZYL THIAZOLYL CARBAMATE DERIVATIVE COMPOUNDS AND THEIR ACTIVITIES HDAC ENZYME INHIBITOR |
| P004 | STUDIES ON THE SYNTHESIS OF NOVEL IMIDAZO PYRIDINYL CARBAMATES AND THEIR HDAC ENZYME INHIBITOR ACTIVITIES |
| P005 | DESIGN, SYNTHESIS, MOLECULAR DOCKING AND ADME STUDIES OF NOVEL THIAZOLIDINEDIONE DERIVATIVES AS TUBULIN POLYMERASE INHIBITORS |
| P006 | DESIGN, SYNTHESIS, MOLECULAR DOCKING AND ADME STUDIES OF NOVEL THIAZOLIDINEDIONE DERIVATIVES AS CDK4/6 INHIBITORS |
| P007 | NOVEL (4-CHLORO-2-((1-PHENYL-1H-TETRAZOL-5-YL)THIO)THIAZOL-5-YL)METHYL (2-AMINOPHENYL)CARBAMATES AS HDAC ENZYME INHIBITORS |
| P008 | IN SILICO STUDY: DRUGLIKENESS PROPERTIES OF ACETYL-L-CARNITINE ANALOGUES |
| P009 | SYNTHESIS AND ANTICANCER ACTIVITY STUDIES OF NOVEL 1,3,4- THIADIAZOLE DERIVATIVES |
| P010 | DESIGN, SYNTHESIS, AND BIOLOGICAL EVALUATION OF AZOLE-HYDRAZONE DERIVATIVES AS POTENTIAL TYROSINASE INHIBITORS |
| P011 | SYNTHESIS, CHARACTERIZATION AND STRUCTURE ELUCIDATION OF SOME NEW ADENINE-THIOUREA DERIVATIVES BY CONVENTIONAL AND MICROWAVE SYNTHESIS METHODS |
| P012 | EVALUATION OF THE ANTIMICROBIAL ACTIVITY OF NEW CHALCONE DERIVATIVES |
| P013 | SYNTHESIS OF A GROUP OF BENZIMIDAZOLE DERIVATIVES AND IN VITRO INVESTIGATION OF THEIR ΑLPHA-GLUCOSIDASE INHIBITORY ACTIVITY |
| P014 | EVALUATION OF CHOLINESTERASE INHIBITORY ACTIVITIES OF 2-AMINOPYRIMIDINE-PHENYLUREA DERIVATIVES AND MOLECULAR DOCKING STUDIES |
| P015 | INVESTIGATION OF N-(4-PYRIDINYLAMINOMETHYL)-PHTHALIMIDE AS MTDL FOR THE TREATMENT OF AD AND T2DM |
| P016 | INVESTIGATION OF POTENTIAL ANTIOXIDANT AND CYTOTOXIC ACTIVITIES OF NOVEL HYDROXYPYRIDINONE DERIVATIVES |
| P017 | SYNTHESIS AND CALCIUM CHANNEL BLOCKING ACTIVITY OF TETRAHYDROCHROMENE-3-CARBONITRILE DERIVATIVES |
| P018 | EVALUATION OF SEVERAL PYRROLOPYRIMIDINE-PHENYLUREA COMPOUNDS AS RECEPTOR TYROSINE KINASE INHIBITORS |
| P019 | SYNTHESIS OF SOME N’-BENZYLIDENE-1H-BENZIMIDAZOLE-5-CARBOHYDRAZIDE DERIVATIVES |
| P020 | SYNTHESIS OF NEW ETHYL 2-((5-SUBSTITUTEDBENZYLIDENE-4-OXO-4,5-DIHYDROTHIAZOL-2-YL)AMINO)THIAZOLE-4-CARBOXYLIC ACID DERIVATIVES AND EVALUATION OF THEIR ANTICANCER ACTIVITIES |
| P021 | NEW SUBSTITUTED PIPERAZINE LINKED INDOLIN-2-ONES AS POTENTIAL VEGFR-2 INHIBITORS |
| P022 | SYNTHESIS AND BIOLOGICAL ACTIVITY OF NOVEL 1,4-DIHYDROPYRIMIDINE DERIVATIVES AS POTENTIAL CALCIUM CHANNEL BLOCKERS |
| P023 | SYNTHESIS, CHARACTERIZATION, AND CYTOTOXIC ACTIVITY OF PLATINUM(II) COMPLEXES WITH 2 AND/OR 5-SUBSTITUTED BENZIMIDAZOLE AS CARRIER LIGAND |
| P024 | SYNTHESIS AND BIOLOGICAL EVALUATION OF SOME N-(HETEROARYLAMINOMETHYL)-BENZOXAZOLONE DERIVATIVES |
| P025 | SYNTHESIS AND INVESTIGATION TYROSINASE INHIBITOR ACTIVITIES OF NOVEL COMPOUNDS CARRYING 4-(4-FLUOROBENZYL)PIPERAZINE FRAGMENT |
| P026 | DESIGN AND SYNTHESIS OF SOME NEW CHROMONE DERIVATIVES AS ADENOSINE MONOPHOSPHATE ACTIVATED PROTEIN KINASE (AMPK) ACTIVATORS |
| P027 | DETERMINATION OF SOME INDOLE DERIVATIVES AS ACHE AND BUCHE INHIBITORS FOR ALZHEIMER’S DISEASE BY MOLECULAR DOCKING STUDIES |
| P028 | SYNTHESIS AND BIOLOGICAL ACTIVITY STUDIES ON NOVEL THIOUREA DERIVATIVES |
| P029 | IN SILICO STUDIES OF SOME NOVEL METHYL BENZOXAZOLE-6-CARBOXYLATE DERIVATIVES AS hTOPO IIα INHIBITORS |
| P030 | SYNTHESIS AND ANTIMICROBIAL ACTIVITIES OF PLATINUM(II) COMPLEXES WITH AZOLE DERIVATIVES AS CARRIER LIGANDS |
| P031 | DETERMINATION OF ANTIOXIDANT ACTIVITY OF 2-MERCAPTOSUBSTITUTED 1H-BENZO[D]IMIDAZOLE COMPOUNDS |
| ANALYTICAL CHEMISTRY | |
| P032 | VOLTAMMETRIC DETERMINATION OF TERAZOSIN HCL FROM PHARMACEUTICAL DOSAGE FORMS USING POLY(ALLURA RED AC) MODIFIED GLASSY CARBON ELECTRODE |
| P033 | DEVELOPMENT OF A NEW POLYMER-BASED ELECTROCHEMICAL SENSOR FOR ANALYSIS OF MELATONIN AND ITS DETERMINATION FROM PHARMACEUTICALS AND BIOLOGICAL SAMPLES |
| P034 | SPECTROSCOPIC AND IN SILICO APPROACHES ON THE INTERACTION BETWEEN ORPHAN DRUG NITISINONE AND BOVINE SERUM ALBUMIN |
| P035 | THE INTERACTION STUDY OF ABIRATERONE ACETATE AND DNA USING PHENYLALANINE-COATED COPPER NANOCLUSTERS AS A FLUORESCENT PROBE |
| P036 | INVESTIGATION TWO ACRIDONE DERIVATIVES DRUGS INTERACTION WITH DNA BY SPECTROSCOPY METHODS |
| P037 | DEVELOPMENT OF A STABILITY-INDICATING RP-HPLC METHOD FOR THE DETERMINATION OF BARICITINIB IN BULK |
| P038 | FDG OPTIMIZATION |
| P039 | THE IMPACT OF MOTILIN’S SURFACE ADSORPTION BEHAVIOR ON ANALYTICAL SENSITIVITY |
| P040 | CONSTRUCTION OF TiO2-CNF INCORPORATED BIMETALLIC Au-PdNPs BASED APTASENSOR FOR HIGHLY SENSITIVE FOOD ALLERGEN DETECTION IN REAL FOOD SAMPLES |
| P041 | PAPER-BASED DNA EXTRACTION METHOD FOR MOLECULAR DETECTION OF PATHOGEN BACTERIA |
| P042 | DEVELOPMENT OF HPLC METHOD FOR DETERMINATION OF TEICOPLANIN FROM POLYMERIC BASED DRUG DELIVERY SYSTEM |
| P043 | QUANTITATIVE ANALYSIS OF MONOMER RELEASE FROM PEDIATRIC RESTORATIVE MATERIAL DUST USING HPLC-UV |
| P044 | EVALUATION OF TICAGRELOR CRUSHED TABLET SUSPENSION WITH NASOGASTRIC TUBE APPLICATION BY IN VITRO ANALYSIS |
| P045 | SENSITIVE LIQUID CHROMATOGRAPHY/TANDEM MASS SPECTROMETRY METHOD FOR THE DETERMINATION OF ANTIDEPRESSANT DRUG VORTIOXETINE IN RAT BRAIN TISSUE |
| P046 | DEVELOPMENT OF A MOLECULARLY IMPRINTED POLYMER-BASED ELECTROCHEMICAL SENSOR FOR SELECTIVE AND SENSITIVE DETERMINATION OF LINCOMYCIN |
| P047 | THERAPEUTIC DRUG MONITORING OF THE ANTIPSYCHOTIC DRUG IN PLASMA BY GC-MS |
| P048 | DESIGNING A GOLD NANOCLUSTERS-SUPPORTED MOLECULARLY IMPRINTED POLYMER-BASED ELECTROCHEMICAL SENSOR FOR SPECIFIC RECOGNITION AND DETERMINATION OF SCOPOLAMINE |
| P049 | DEVELOPMENT AND VALIDATION OF A RAPID RESOLUTION LIQUID CHROMATOGRAPHY-DIODE ARRAY DETECTOR METHOD FOR THE DETERMINATION of DEXKETOPROFEN AND THIOCOLCHICOSIDE |
| P050 | THERAPEUTIC DRUG MONITORING OF THE FREE AND TOTAL CONCENTRATION OF PALBOCICLIB IN PLASMA BY LC-MS/MS |
| P051 | DETERMINATION OF STRESS CONDITIONS OF NIRMATRELVIR AND RITONAVIR UNDER FORCED DEGRADATION STUDY |
| P052 | UV-VIS SPECTROSCOPY METHOD ALLIED WITH CHEMOMETRICS FOR SIMULTANEOUS ANALYSIS OF DEXKETOPROFEN TROMETAMOL AND THIOCOLCHICOSIDE IN COMMERCIAL TABLETS |
| P053 | INFRARED SPECTROSCOPY COMBINED WITH CHEMOMETRICS FOR SIMULTENOUS RECOGNITION OF DEXKETOPROFEN TROMETAMOL AND THIOCOLCHICOSIDE IN COMMERCIAL TABLETS |
| P054 | SIMPLE SPECTROPHOTOMETRIC DETERMINATION OF LIPID MODIFYING AGENTS IN A BINARY MIXTURE USING MATRIX RESOLUTION METHOD |
| P055 | METHOD DEVELOPMENT BY CAPILLARY ELECTROPHORESIS FOR LORNOXICAM DETERMINATION IN PHARMACEUTICAL TABLETS |
| P056 | STABILITY-INDCATIING ICP-MS METHOD DEVELOPMENT FOR THE DETERMINATION OF LEAD IN CALCIUM |
| P057 | EVALUATION OF APIXABAN CRUSHED TABLET SUSPENSION WITH NASOGASTRIC TUBE APPLICATION BY IN VITRO ANALYSIS |
| P058 | GREEN SYNTHESIS OF SILVER AND ZINC NANOPARTICLES USING PROPOLIS EXTRACTS OBTAINED FROM GİRESUN REGION AND THEIR ANTIMICROBIAL, ANTIBIOFILM AND ANTI-QUARUM SENSING ACTIVITIES |
| P059 | APPLICATION OF BOX-BEHNKEN DESIGN (BBD) ON THE HPLC METHOD DEVELOPMENT FOR ANALYSIS OF ASUNAPREVIR IN PHARMACEUTICAL FORMULATIONS |
| PHARMACEUTICAL MICROBIOLOGY | |
| P060 | ANALYSIS OF ANTIBIOTIC USAGE AT SHOGAT “PROF. DR. D. STAMATOV,” VARNA, BULGARIA, FROM 2017 TO 2023 |
| P061 | AN ASSESSMENT OF CEFIDEROCOL’S SYNERGISTIC EFFECTS WITH, COLISTIN, TIGECYCLINE, LEVOFLOXACIN, CEFTAZIDIME/AVIBACTAM, AND TRIMETHOPRIM/SULFAMETHOXAZOLE AGAINST MULTI-DRUG RESISTANT STENOTROPHOMONAS MALTOPHILIA |
| PHARMACEUTICAL TECHNOLOGY | |
| P062 | DEVELOPMENT AND CHARACTERIZATION OF TAMOXIFEN CITRATE LOADED ɣ-CYCLODEXTRIN METAL ORGANIC FRAMEWORKS |
| P063 | DEVELOPMENT AND CHARACTERIZATION OF ACTIVE TARGETED GOLD NANOPARTICLES FOR TUBERCULOSIS TREATMENT |
| P064 | IN VITRO EVALUATION OF EMULGEL AND NANOEMULGEL FORMULATIONS OF DICLOFENAC POTASSIUM FOR TOPICAL APPLICATION |
| P065 | DETERMINATION OF CRITICAL MICELLE CONCENTRATION OF POLYMER MIXTURES BY DONOR-ACCEPTOR INTERACTION WITH IODINE |
| P066 | PREPARATION AND IN VITRO EVALUATION OF OPHTALMIC MICROEMULSION FORMULATIONS OF MOXIFLOXACIN HYDROCHLORIDE |
| P067 | ENHANCING THE AQUEOUS SOLUBILITY OF LORNOXICAM VIA CYCLODEXTRIN COMPLEXATION |
| P068 | INVESTIGATING THE IMPACT OF DISSOLUTION METHOD ON THE DISSOLUTION PROFILE OF LORNOXICAM-LOADED TABLETS FABRICATED VIA FDM-3DP TECHNOLOGY |
| P069 | THE EFFECT OF FREEZE-DRYING ON THE CHARACTERISTICS OF RIBOFLAVIN-LOADED NANOPARTICLES FOR THE PHOTODYNAMIC THERAPY |
| P070 | STUDIES ON THE FORMULATION OF TWO DİFFERENT MODEL BIOLOGICALLY ACTIVE SUBSTANCES |
| P071 | DESIGN OF EXPERIMENT APPROACH TO MODELING THE EFFECTS OF FORMULATION ON DRUG RELEASE FROM LIPID NANOCAPSULES |
| P072 | PREPARATION OF KHELLIN-CONTAINING NANOFIBERS VIA ELECTROSPINNING FOR THE TREATMENT OF VITILIGO |
| P073 | FORMULATION STUDIES OF LETROZOLE INCORPORATED KOLLIDON® SR POLYMERIC PARTICLES |
| P074 | PREPARATION AND CHARACTERIZATION OF FAST DISSOLVING TRIAMCINOLONE ACETONIDE ORAL FILM FOR RECURRENT APHTHOUS STOMATITIS |
| P075 | DEVELOPMENT AND CHARACTERIZATION OF POSACONAZOLE LOADED SELF NANOEMULSIFYING FORMULATION |
| P076 | DEVELOPMENT OF MAGNETIC METAL ORGANIC FRAMEWORKS AS DRUG DELIVERY SYSTEMS |
| P077 | PREPARATION AND EVALUATION OF GELATIN/ALGINATE-BASED INKS FOR 3D PRINTING OF BONE SCAFFOLDS |
| P078 | DEVELOPMENT AND IN VITRO EVALUATION OF SILK PROTEIN AND SPIRULINA MICROPARTICLES LOADED HYDROGEL FORMULATIONS |
| P079 | DEVELOPMENT OF AN OCULAR IN-SITU GEL FORMULATION CONTAINING INDOMETHACIN |
| P080 | DEVELOPMENT OF CURCUMIN LOADED AQUASOMES BY USING CENTRAL COMPOSITE DESIGN |
| P081 | PREPARATION OF GARLIC AND LAVENDER OIL-CONTAINING NANOFIBERS VIA ELECTROSPINNING FOR THE TREATMENT OF ALOPECIA AREATA |
| P082 | EVALUATION OF CHITOSAN-COATED NANOLIPOSOMES CONTAINING VARDENAFIL FOR PULMONARY ARTERIAL HYPERTENSION |
| P083 | IN-SITU GEL FORMULATION WITH ANTI-INFLAMMATORY EFFECT FOR PREVENTING ALVEOLAR OSTEITIS AND ORAL WOUNDS |
| P084 | ENHANCED OCULAR DELIVERY OF VORICONAZOLE UTILIZING POLYMERIC NANOPARTICLES: A PROMISING STRATEGY FOR TREATING FUNGAL KERATITIS |
| P085 | PREPARATION AND CHARACTERIZATION OF OLANZAPINE LOADED NANOSPONGES |
| P086 | DEVELOPMENT OF A POLYESTER BASED THERMO-RESPONSIVE HYDROGEL FORMULATION FOR DICLOFENAC SODIUM DELIVERY |
| P087 | STRAT-M®- TRANSDERMAL DIFFUSION TEST MEMBRANE: IN-VITRO PERMEATION STUDIES WITH DIFFERENT PENETRATION ENHANCERS |
| P088 | DEVELOPMENT OF DUAL-MEDIATED LIPOSOMAL SYSTEMS |
| P089 | ENCAPSULATION OF PROBIOTIC BACTERIA USING MICROFLUIDIC CHIP SYSTEM FOR ULCERATIVE COLITIS TREATMENT |
| P090 | DEVELOPMENT OF A THERAPEUTIC DNA APTAMER THAT TARGETS PERIPLASMIC LIPID A-BINDING PROTEIN (LPTA) IN LPT ABC TRANSPORTER SYSTEM |
| P091 | DEVELOPMENT OF PRONIOSOMAL DRY POWDER INHALER FORMULATIONS USING DIFFERENT METHODS |
| P092 | CHITOSAN-POLYVINIL ALCOHOL BASED ORAL HYDROGEL FORMULATIONS FOR COLON TARGETING |
| P093 | ANTIBIOTIC LOADED THERMOSENSITIVE HYDROGEL FORMULATION FOR OTITIS MEDIA TREATMENT |
| P094 | THE EFFECT OF COMBINED POLYMER USAGE AND NUMBER OF LAYERS ON THE CHARACTERIZATION OF 3D PRINTED METRONIDAZOLE-LOADED PERIODONTAL FILMS |
| P095 | COMPARATIVE EVALUATION OF THE ANTIFUNGAL ACTIVITY OF TOPICAL GELS CONTAINING TEA TREE, THYME AND CLOVE ESSENTIAL OILS |
| P096 | DESIGN AND IN VITRO CHARACTERIZATION OF NIOSOMES LOADED WITH VITAMIN C |
| P097 | INVESTIGATING THE IMPACT OF CROSS-LINKER TYPE ON PARTICLE SIZE AND ZETA POTENTIAL OF ALBUMIN NANOPARTICLES |
| P098 | STIMULI-RESPONSIVE FIBERS FOR SKIN TISSUE ENGINEERING |
| P099 | CENTRIFUGAL SPUN MICROFIBERS FOR THE TREATMENT OF SKIN CHRONIC WOUNDS |
| P100 | ANTIBACTERIAL POLYMERIC NANOPARTICLES EMBEDDED INTO ZEIN SURFACE COATINGS AS A PROMISING TOOL FOR IMPROVING IMPLANT BIOACTIVITY |
| P101 | INORGANIC NANOPARTICLES-DOPED NANOFIBROUS SCAFFOLD FOR SKIN REGENERATION |
| P102 | PREPARATION AND IN VITRO EVALUATION OF POLYMERIC NANOPARTICLE FORMULATIONS CONTAINING CARVEDILOL |
| P103 | PREPARATION AND IN VITRO EVALUATION OF NORFLOXACIN-LOADED PLGA NANOPARTICLES FOR OCULAR APPLICATION |
| PHARMACEUTICAL TOXICOLOGY | |
| P104 | CYTOKINE GENETIC VARIANTS LINKED TO THE DEVELOPMENT AND COMPLICATION OF TYPE 2 DIABETES AMONG A GROUP OF TURKISH PEOPLE |
| P105 | ASSESSMENT OF THE IMPACT OF POTASSIUM CYANIDE EXPOSURE AND THYROID HOMEOSTASIS ON JEWELRY WORKERS |
| P106 | INVESTIGATION OF THE DNA DAMAGE-INDUCING PROPERTIES OF BPA, BPS, AND BPZ ON MCF-7 CELL LINE |
| P107 | INVESTIGATING THE AMELIORATIVE EFFECT OF SITAGLIPTIN AGAINST tert-BUTYL HYDROPEROXIDE INDUCED TOXICITY IN HEPG2 CELLS |
| P108 | MICROPLASTICS AND THE EMERGING CONCERNS ABOUT FOOD SAFETY: A BIBLIOMETRIC PERSPECTIVE |
| P109 | DNA REPAIR CAPACITY IN RESPONSE TO HYDROGEN PEROXIDE-INDUCED OXIDATIVE DNA DAMAGE IN 3T3 CELL LINE |
| P110 | THE SURVIVAL RATE OF ISOLATED LYMPHOCYTES UNDER DIFFERENT STORAGE CONDITIONS |
| P111 | COMPARATIVE HEAVY METAL ANALYSIS OF TAR PHASES ISOLATED FROM THE MAINSTREAM SMOKES OF CONVENTIONAL CIGARETTES AND HEATED TOBACCO PRODUCTS |
| P112 | INVESTIGATION OF THE HEPATOTOXIC EFFECTS OF SOME HERBAL PRODUCTS BY IN VİTRO METHOD |
| P113 | EVALUATION OF THE HEPATOTOXICITY OF HYDROXYCHLOROQUINE SULFATE IN RATS |
| P114 | INVESTIGATION OF CYTOTOXICITY OF 2,4-D AND GLYPHOSATE BASED HERBICIDE USING ONCORHYNCHUS MYKISS (RAINBOW TROUT) LIVER CELLS (RTL-W1) |
| P115 | PREDICTING ENDOCRINE DISTRUPTING AND DEVELOPMENTAL EFFECTS OF SYNTHETIC CATHINONES VIA IN SILICO EVALUATION |
| P116 | A PRELIMINARY STUDY OF THE EFFECT OF CITRUS SPECIES ON HEPATIC CYP1A1 ACTIVITY |
| HISTORY OF PHARMACY AND MANAGEMENT | |
| P117 | PHARMACEUTICAL INDUSTRY AND SUSTAINABLE DEVELOPMENT GOALS |
| P118 | AN EVALUATION OF THE PHARMACIST COOPERATIVES WEBSITES |
| P119 | HEALTH IN DIGITAL MEDIA: AN EVALUATION OF HEALTH-RELATED PODCASTS |
| P120 | AN EVALUATION OF PHARMACY EDUCATION IN TERMS OF PLANETARY HEALTH |
| P121 | PROMOTING ETHICAL LEADERSHIP IN COMMUNITY PHARMACIES |
| P122 | COMMUNITY PHARMACISTS AS KEY PLAYERS IN HANDLING NEGATIVE OUTCOMES |
| P123 | DESIGNING A RESEARCH STUDY ON SIGNAL MANAGEMENT FOR QUALITY ASSURANCE WITHIN A MEDICINAL PRODUCTS REGULATORY SCIENCES SCENARIO |
| PHARMACOGNOSY | |
| P124 | PHARMACOPOEIA ANALYSIS OF SOME PLANT MATERIALS SOLD AS CALENDULA (CALENDULA OFFICINALIS L.) IN THE MARKET |
| P125 | INVESTIGATION OF CHEMICAL COMPOSITION AND ANTICANCER ACTIVITY OF STACHYS OFFICINALIS (L.) TREVISAN SUBSP. BALCANICA (P.W. BALL) R. BHATTACHARJEE ESSENTIAL OIL |
| P126 | PHARMACOPOEIAL ANALYSIS OF SOME PLANT MATERIALS SOLD IN THE MARKET AS FLAXSEED (LINUM USITATISSIMUM L.) |
| P127 | INVESTIGATION OF ANTIBACTERIAL ACTIVITY OF TERTIARY ALKALOID RICH EXTRACT AND ZINC NANOPARTICLES SYNTHESIZED FROM MANDRAGORA OFFICINALIS L |
| P128 | CHEMICAL COMPOSITION OF SCROPHULARIA XANTHOGLOSSA BOISS. ESSENTIAL OIL |
| P129 | ANTIMICROBIAL, ANTIBIOFILM, AND ANTI-QUORUM SENSING (ANTI-QS) ACTIVITIES OF SCUTELLARİA YİLDİRİMLİİ M. ÇİÇEK & A.E. YAPRAK |
| P130 | ESSENTIAL OIL COMPOSITION OF THE AERIAL PART OF ANKARA ENDEMIC PRANGOS DENTICULATA FISCH. ET MEY |
| P131 | PHYTOCHEMICAL EVALUATION OF TOMATO PASTE FACTORY BY-PRODUCTS: “AYAŞ” AND “EGG TOMATO” SEED OILS |
| P132 | PHYTOCHEMICAL PROFILING AND ANTIOXIDANT EVALUATION OF NEPETA TRANSCAUCASICA |
| P133 | STUDIES ON INSECTICIDAL EFFECT AND PHYTOCHEMICAL PROPERTIES OF CYANUS DEPRESSUS (M. BIEB.) SOJÁK |
| P134 | EVALUATION OF CYTOTOXIC POTENTIAL OF ENDEMIC DIANTHUS GOEKAYI ON MCF-7 AND MDA-MB-231 CELL LINES |
| P135 | PHARMACOPEIAL ANALYSIS OF EUCALYPTUS ESSENTIAL OILS |
| P136 | MORPHOLOGICAL AND ANATOMICAL STUDIES ON HERBAL MATERIALS SOLD IN THE MARKET AS MALLOW (MALVA SYLVESTRIS L.) |
| P137 | PHARMACOGNOSTICAL STUDIES ON SOME CENTAUREA L. SPECIES |
| P138 | EVALUATION OF IMMUNOMODULATORY EFFECTS OF ACHILLEA WILHELMSII EXTRACT IN FEMALE SWISS ALBINO MICE |
| P139 | PHARMACEUTICAL POTENTIAL OF SALVIA PACHYSTACHYS TRAUTV. (LAMIACEAE) |
| P140 | DETERMINATION OF IN VITRO CYTOTOXIC ACTIVITY AND CONTENT DETERMINATION WITH HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) OF ACHILLEA MILLEFOLIUM L. EXTRACTS |
| P141 | UNVEILING CHEMICAL VARIANCES IN TRIGONELLAE FOENUGRAECI SEMEN FROM 5 BRANDS |
| P142 | PHYTOCHEMICAL ANALYSIS AND ANTIBACTERIAL ACTIVITY OF COTA PESTALOZZAE BOISS |
| P143 | ISOLATION AND IDENTIFICATION OF SECONDARY METABOLITES FROM TRAGOPOGON COLORATUS C. A. MEY |
| P144 | CYTOTOXIC CONSTITUENTS OF LASERPITIUM HISPIDUM M. BIEB AND LASERPITIUM PETROPHILUM BOISS & HOLDR |
| P145 | EFFECT OF MELISSA OFFICINALIS ON C. ELEGANS THERMOTOLERANCE |
| P146 | CYTOTOXIC ACTIVITY INVESTIGATION OF HERACLEUM SPHONDYLIUM SUBSP. CYLOCARPUM (C. KOCH) DAVIS |
| P147 | EVALUATION OF THE COMPLIANCE OF DANDELION SAMPLES SOLD IN HERBALISTS AND ON THE INTERNET ACCORDING TO THE TURKISH PHARMACOPOEIA |
| P148 | ENZYM INHIBITORY, ANTIOXIDANT ACTIVITES AND PHYTOCHEMICAL STUDIES ON Stachys cretica L. |
| P149 | RESVERATROL AND POLYDATIN CONTENT OF CULTIVATED SIX DIFFERENT PEANUT VARIETIES FROM TÜRKİYE |
| P150 | POTENTIAL NEUROPROTECTIVE ACTIVITY OF HALICLONA (RHIZONIERA) SARAI (Pulitzer-Finali, 1969) |
| P151 | BIOLOGICAL ACTIVITIES OF VITIS VINIFERA L. (ANTEP KARASI) SEED OIL |
| P152 | EFFECT OF NANOTECHNOLOGY-BASED DRUG DEIVERY SYSTEMS ON THE BIOLOGICAL ACTIVITY OF CARVACROL |
| P153 | PHYSICIANS’ AWARENESS ON THE SAFETY OF HERBAL PRODUCTS |
| PHARMACEUTICAL BOTANY | |
| P154 | EVALUATION OF ANTIOXIDANT AND ANTIMICROBIAL ACTIVITIES OF TEUCRIUM SANDRASICUM AND TEUCRIUM DIVARICATUM SUBSP. GRACEUM |
| P155 | HS-SPME/GC/GC-MS ANALYSIS OF VOLATILE CONSTITUENTS OF LEONURUS L. |
| P156 | ANTIOXIDANT AND ANTIMICROBIAL ACTIVITIES OF BALLOTA NIGRA L. SUBSP. ANATOLICA DAVIS |
| P157 | EXAMINATION OF MORPHOLOGICAL AND ANATOMICAL FEATURES ON 3 GENISTA SPECIES GROWING IN TÜRKİYE |
| P158 | APIGENIN AND HOMOGENTISIC ACID PROTECT AGAINST B[a]P INDUCED GENOME DAMAGE IN LUNG CANCER (A549) CELLS |
| P159 | ANTICANCER ACTIVITY OF CENTAUREA GLASTIFOLIA L. (ASTERACEAE) LEAF EXTRACT ON A549 CELL LINE |
| P160 | CHEMICAL COMPOSITION AND CYTOTOXIC ACTIVITIY OF ENDEMIC ORIGANUM SIPYLEUM L. |
| P161 | CHEMICAL COMPOSITION AND ANTIMICROBIAL ACTIVITY OF SIDERITIS LIBANOTICA LABILL. SUBSP. KURDICA (BORNM.) HUB.-MOR. |
| P162 | AN ETHNOMEDICINAL STUDY IN ÇANKIRI (TÜRKİYE) |
| PHARMACOLOGY | |
| P163 | FERULIC ACID: CANNABINOIDERGIC SYSTEM IS PARTIALLY INVOLVED IN ANALGESIC EFFECT IN INFLAMMATORY PAIN |
| P164 | DEXAMETHASONE-MEDIATED REGULATION OF ERAD MECHANISM AND ITS THERAPEUTIC TARGETING IN HEPG2 HEPATOCELLULAR CARCINOMA CELLS |
| P165 | CANNABIDIOL NEGATIVELY MODULATES ANDROGENIC SIGNALING IN PROSTATE CANCER CELLS |
| P166 | ALTERATIONS IN APOPTOSIS-ASSOCIATED GENE EXPRESSIONS IN LUNG CANCER CELLS IN THE PRESENCE OF IXAZOMIB AND GIVINOSTAT |
| P167 | INVESTIGATION OF THE EFFECTS OF PROTOCATECHUIC ACID LOADED NANO-STRUCTURED LIPID CARRIER SYSTEM ON DEPRESSION-LIKE BEHAVIORS IN LPS-INDUCED SYSTEMIC INFLAMMATION IN MICE |
| P168 | ANTI-MIGRATION POTENTIAL OF GIVINOSTAT ON HUMAN UMBILICAL VEIN ENDOTHELIAL CELLS |
| P169 | THE EFFECT OF KETOGENIC DIET ON ABSENCE SEIZURES IN GENETIC RAT MODEL OF ABSENCE EPILEPSY |
| P170 | INVESTIGATION OF THE NEUROPROTECTIVE EFFECT OF METFORMIN AGAINST PENICILLIN-INDUCED NEUROTOXICITY IN SH-SY5Y CELL LINE |
| P171 | THE EFFECTS OF XENIN-25 ON INDOMETHACIN-INDUCED GASTRIC ULCERS IN RATS |
| P172 | PRECLINICAL EVIDENCE OF COMBINED ACTIVITY OF CURCUMIN AND ROSUVASTATIN: EFFECTS ON HEMATOLOGICAL PARAMETERS IN WISTAR RATS WITH DIET-INDUCED HYPERLIPIDEMIA |
| P173 | VORTIOXETINE IMPROVED COGNITIVE SYMPTOMS IN MK-801-INDUCED SCHIZOPHRENIA MODEL OF RATS |
| CLINICAL PHARMACY | |
| P174 | EVALUATION OF MEDICATION REGIMEN COMPLEXITY IN ELDERLY PATIENTS WITH CHRONIC KIDNEY DISEASE |
| P175 | PROSPECTIVE EVALUATION OF CLINICAL PHARMACY PRACTICES AMONG PATIENTS IN THE HEMATOLOGY BONE MARROW TRANSPLANTATION UNIT |
| P176 | POSSIBLE EFFECT OF WILMS TUMOR 1 GENE MUTATION ON TACROLIMUS METABOLISM IN ACUTE MYELOID LEUKEMIA: CASE REPORT |
| P177 | MEDICATION REGIMEN COMPLEXITY AND ANTICHOLINERGIC DRUG USE IN OLDER CANCER PATIENTS |
| P178 | EVALUATION OF DRUG-RELATED PROBLEMS IN A LIVER TRANSPLANTATION SERVICE |
| BIOCHEMISTRY | |
| P179 | THE RADICAL SCAVENGING AND CYCLOOXYGENASES INHIBITORY EFFECTS OF ALCHEMILLA DAGHESTANICA JUZ |
| P180 | INVESTIGATION OF THE EFFECT OF ARONIA (ARONIA MELANOCARPA) ON RATS EXPOSED TO RADIATION |
| P181 | DETERMINING THE ASSOCIATION BETWEEN HOMOCYSTEINE AND PTX3 LEVELS IN CORONARY ARTERY DISEASE |
| P182 | SYNTHESIZING NEW CARBAZOLES VIA DIELS-ALDER REACTION: EVALUATION AS CHEMOTHERAPEUTIC AGENTS FOR BRAIN CANCER |
| P183 | CELL VIABILITY AND MIGRATION EFFECTS OF Aurelia aurita JELLYFISH POLAR EXTRACTS ON HUMAN SKIN FIBROBLASTS |
| P184 | EFFECTS OF AMITRIPTYLINE ON CELL VIABILITY AND APOPTOSIS IN ACUTE MYELOID LEUKEMIA CELL LINE |
| P185 | ICRT14 INDUCES APOPTOSIS THROUGH MLH1 OVEREXPRESSION IN AML CELL LINE |
| PHARMACEUTICAL TECHNOLOGY | |
| P186 | PREPARATION OF W/O MICROEMULSION AS A TRANSDERMAL DELIVERY SYSTEM FOR NALTREXONE HYDROCHLORIDE: PHYSICOCHEMICAL CHARACTERIZATION |
| P187 | 3D-PRINTED STRONTIUM RANELATE LOADED SILK FIBROIN/ALGINATE-BASED SCAFFOLDS FOR ALVEOLAR BONE REGENERATION |
| P188 | DESIGN AND EVALUATION OF OPHTHALMIC DELIVERY SYSTEM FORMING IN-SITU GEL CONTAINING BERBERINE |
| ANALYTICAL CHEMISTRY | |
| P189 | DEVELOPMENT AND VALIDATION OF STABILITY INDICATING ANALYTICAL METHODS FOR RIBOCICLIB, A DRUG FOR THE TREATMENT OF CERTAIN TYPES OF BREAST CANCER |
| P190 | DEVELOPMENT AND VALIDATION OF STABILITY INDICATING ANALYTICAL METHODS FOR INDACATEROL MALEATE |
| PHARMACOLOGY | |
| P191 | THE EFFECT OF PROTOCATECHUIC ACID IN CAPSAICIN-INDUCED INFLAMMATORY PAIN AND POSSIBLE MECHANISMS |
| PHARMACEUTICAL CHEMISTRY | |
| P192 | SYNTHESIS OF SOME CHROMONE-2-CARBOXAMIDES AND EVALUATION OF THEIR ANTIMICROBIAL ACTIVITIES |